Calendar
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | ||||||
| 5Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | 6Fire Meeting 9:00 am - 12:00 pmFire MeetingTime: 9:00 am - 12:00 pm Business Mtg - Gas meters/TIC/Radio's - 604 Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet Fire Meeting 7:00 pm - 10:00 pmFire MeetingTime: 7:00 pm - 10:00 pm Business Mtg - Gas meters/TIC/Radio's - 604 | 7Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | 8Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet Specialized Equipment 7:00 pmSpecialized EquipmentTime: 7:00 pm | 9Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | 10Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | 11Annual Banquet 6:00 pmAnnual BanquetTime: 6:00 pm Annual Banquet | |||
| 12 | 13 | 14 | 15Training 7:00 pmTrainingTime: 7:00 pm Training Committee Mtg | 16 | 17 | 18 | |||
| 19 | 20Fire Meeting 9:00 am - 12:00 pmFire MeetingTime: 9:00 am - 12:00 pm Search/Rescue/Carries - 606 Training 7:00 pm - 10:00 pmTrainingTime: 7:00 pm - 10:00 pm Search/Rescue/Carries - 606 | 21 | 22 | 23 | 24 | 25 | |||
| 26Safety Meeting 5:00 pmSafety MeetingTime: 5:00 pm Officers Meeting 7:00 pmOfficers MeetingTime: 7:00 pm | 27 | 28 | 29 | 30 | |||||
| Categories | |
| General | |
| Training | |
| Probation Mtg. | |
| Officers Mtg. | |
| Walk Through | |
| Fire Mtg. | |
| Safety Mtg. | |
| Pub Ed Mtg | |
