Calendar
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6Fire MeetingFire MeetingFire Behavior - 605 TAZ | 7 | 8Specialized Equipment 7:00 pmSpecialized EquipmentTime: 7:00 pm Both Stations | 9Public Education Committee Meeting 7:00 pmPublic Education Committee MeetingTime: 7:00 pm TAZ | 10 | 11Open Houses 12:00 pm - 2:00 pmOpen HousesTime: 12:00 pm - 2:00 pm Both Stations | |||
| 12 | 13 | 14 | 15Training committee Meeting 7:00 pmTraining committee MeetingTime: 7:00 pm TAZ | 16 | 17 | 18 | |||
| 19 | 20TrainingTrainingPortable Equipment - 608 | 21 | 22 | 23 | 24 | 25Trucks & Treats 12:00 pm - 2:00 pmTrucks & TreatsTime: 12:00 pm - 2:00 pm Town Hall | |||
| 26Safety Meeting 5:00 pm - 7:00 pmSafety MeetingTime: 5:00 pm - 7:00 pm TAZ | 27 | 28 | 29 | 30 | 31 | ||||
| Categories | |
| General | |
| Training | |
| Probation Mtg. | |
| Officers Mtg. | |
| Walk Through | |
| Fire Mtg. | |
| Safety Mtg. | |
| Pub Ed Mtg | |
